top of page
Here you can find the linedances I've choreographed so far. To open a stepsheet of any of my dances, just click their name. After the dances are the difficulty of the linedance and the number of the counts and walls. The word "Phrased" means that the dance has sections in it, which are danced in a certain sequence. The dances that have a picture of a movie roll after them, means that they have a video of the steps. Check them out!N.B!The dances are in a .PDF-format.
You will need Adobe Acrobat Reader-program to open and to print the current file. Free software and installation instructions can be found here.
Uusi | Nimi | Demo | Opetus | Tanssin kuvaus |
|---|---|---|---|---|
#SundayFunday | 32 counts, 4 wall intermediate line dance | |||
Acoustic Friends | 32 counts, 2 wall intermediate NCTS line dance | |||
All Hands On Deck | 32 counts, 4 wall intermediate line dance | |||
All Of The Girls You Loved Before | 48 counts, 4 wall high intermediate waltz line dance | |||
American Bad Dream | 32 counts, 4 wall intermediate line dance | |||
And So The Story Goes... (Di Da Di) | 32 counts, 4 wall intermediate line dance | |||
Are You Lonesome Tonight | 24 counts, 4 wall beginner/intermediate waltz line dance | |||
Baby Doll | 64 counts, 4 wall intermediate line dance | |||
Back At One | 32 counts, 2 wall intermediate line dance | |||
Bad One | Phrased, 2 wall intermediate line dance | |||
Baila Baila | 32 counts, 4 wall intermediate line dance | |||
Beg For It | 32 counts, 4 wall intermediate line dance | |||
Blue Eyes Blue | 48 counts, 4 wall intermediate line dance | |||
Bounce, Bounce, Bounce | 32 counts, 4 wall intermediate line dance | |||
Brainwash | 32 counts, 4 wall intermediate line dance | |||
Burn It To The Ground | 32 counts, 4 wall intermediate line dance | |||
Burn This Bridge | 32 counts, 4 wall intermediate line dance | |||
Celebrate With Me | 32 counts, 4 wall intermedate line dance | |||
Chicks Dig It | 48 counts, 4 wall intermediate line dance | |||
Christmas Dance | 48 counts, 2 wall improver line dance | |||
Come Together Now | 32 counts, 4 wall intermediate line dance | |||
Conro's Therapy | 32 counts, 4 wall high improver line dance | |||
Country For Life | 40 counts, 4 wall low intermediate line dance | |||
Dancing In The Stars | 64 counts, 4 wall intermediate line dance | |||
Dedicated To My Ex (Miss That) | 32 counts, 4 wall intermediate line dance | |||
Devil Knows | 32 counts, 2 wall intermediate NCTS line dance | |||
Doin' Time (For Bein' Young) | 64 counts, 4 wall intermediate line dance | |||
Don't Change Horses (in The Middle Of A Stream) | 32 counts, 4 wall intermediate line dance | |||
Don't Let Go | 56 counts, 4 wall intermediate line dance | |||
Drink And Shout | 32 counts, 4 wall improver line dance | |||
Early Morning Rain | 64 counts, 4 wall beginner/intermediate line dance | |||
Easy Wam Bam | 40 counts, 4 wall beginner line dance | |||
El Diablo Anda Suelto | 64 counts, 2 wall intermediate/advanced line dance | |||
Everything Black | Phrased, 2 wall advanced line dance | |||
Evil Ways | 32 counts, 4 wall intermediate cha-cha line dance | |||
False Kings | 32 counts, 4 wall advanced rolling 8 line dance | |||
Fast & Famous (aka Caribbean Winds) | 32 counts, 2 wall beginner/intermediate line dance | |||
Fiery Nights | 32 counts, 4 wall intermediate line dance | |||
Fool | 32 counts, 4 wall intermediate rumba line dance | |||
For You | Phrased, 4 wall intermediate line dance | |||
Get It Got It Good | Phrased, 4 wall intermediate line dance | |||
Get On | 48 counts, 4 wall intermediate line dance | |||
Gimme | 32 counts, 2 wall advanced line dance | |||
Go All Night | 32 counts, 4 wall intermediate line dance | |||
Gone, Gone, Gone | 32 counts, 4 wall intermediate line dance | |||
Gonna Catch You | 32 counts, 4 wall beginner line dance | |||
Got A Lot Of Livin’ To Do | 64 counts, 4 wall intermediate line dance | |||
Guitar Man | 32 counts, 4 wall beginner/intermediate line dance | |||
Hallelujah I Love Him So | 32 counts, 4 wall intermediate line dance | |||
Heaven In Your Eyes | 32 counts, 2 wall intermediate NCTS line dance |
New | Name | Demo | Teaching | Dance describtion |
|---|---|---|---|---|
#SundayFunday | 32 counts, 4 wall intermediate line dance | |||
Acoustic Friends | 32 counts, 2 wall intermediate NCTS line dance | |||
All Hands On Deck | 32 counts, 4 wall intermediate line dance | |||
All Of The Girls You Loved Before | 48 counts, 4 wall high intermediate waltz line dance | |||
American Bad Dream | 32 counts, 4 wall intermediate line dance | |||
And So The Story Goes... (Di Da Di) | 32 counts, 4 wall intermediate line dance | |||
Are You Lonesome Tonight | 24 counts, 4 wall beginner/intermediate waltz line dance | |||
Baby Doll | 64 counts, 4 wall intermediate line dance | |||
Back At One | 32 counts, 2 wall intermediate line dance | |||
Bad One | Phrased, 2 wall intermediate line dance | |||
Baila Baila | 32 counts, 4 wall intermediate line dance | |||
Beg For It | 32 counts, 4 wall intermediate line dance | |||
Blue Eyes Blue | 48 counts, 4 wall intermediate line dance | |||
Bounce, Bounce, Bounce | 32 counts, 4 wall intermediate line dance | |||
Brainwash | 32 counts, 4 wall intermediate line dance | |||
Burn It To The Ground | 32 counts, 4 wall intermediate line dance | |||
Burn This Bridge | 32 counts, 4 wall intermediate line dance | |||
Celebrate With Me | 32 counts, 4 wall intermedate line dance | |||
Chicks Dig It | 48 counts, 4 wall intermediate line dance | |||
Christmas Dance | 48 counts, 2 wall improver line dance | |||
Come Together Now | 32 counts, 4 wall intermediate line dance | |||
Conro's Therapy | 32 counts, 4 wall high improver line dance | |||
Country For Life | 40 counts, 4 wall low intermediate line dance | |||
Dancing In The Stars | 64 counts, 4 wall intermediate line dance | |||
Dedicated To My Ex (Miss That) | 32 counts, 4 wall intermediate line dance | |||
Devil Knows | 32 counts, 2 wall intermediate NCTS line dance | |||
Doin' Time (For Bein' Young) | 64 counts, 4 wall intermediate line dance | |||
Don't Change Horses (in The Middle Of A Stream) | 32 counts, 4 wall intermediate line dance | |||
Don't Let Go | 56 counts, 4 wall intermediate line dance | |||
Drink And Shout | 32 counts, 4 wall improver line dance | |||
Early Morning Rain | 64 counts, 4 wall beginner/intermediate line dance | |||
Easy Wam Bam | 40 counts, 4 wall beginner line dance | |||
El Diablo Anda Suelto | 64 counts, 2 wall intermediate/advanced line dance | |||
Everything Black | Phrased, 2 wall advanced line dance | |||
Evil Ways | 32 counts, 4 wall intermediate cha-cha line dance | |||
False Kings | 32 counts, 4 wall advanced rolling 8 line dance | |||
Fast & Famous (aka Caribbean Winds) | 32 counts, 2 wall beginner/intermediate line dance | |||
Fiery Nights | 32 counts, 4 wall intermediate line dance | |||
Fool | 32 counts, 4 wall intermediate rumba line dance | |||
For You | Phrased, 4 wall intermediate line dance | |||
Get It Got It Good | Phrased, 4 wall intermediate line dance | |||
Get On | 48 counts, 4 wall intermediate line dance | |||
Gimme | 32 counts, 2 wall advanced line dance | |||
Go All Night | 32 counts, 4 wall intermediate line dance | |||
Gone, Gone, Gone | 32 counts, 4 wall intermediate line dance | |||
Gonna Catch You | 32 counts, 4 wall beginner line dance | |||
Got A Lot Of Livin’ To Do | 64 counts, 4 wall intermediate line dance | |||
Guitar Man | 32 counts, 4 wall beginner/intermediate line dance | |||
Hallelujah I Love Him So | 32 counts, 4 wall intermediate line dance | |||
Heaven In Your Eyes | 32 counts, 2 wall intermediate NCTS line dance |
bottom of page