Here you can find the linedances I've choreographed so far. To open a stepsheet of any of my dances, just click their name. After the dances are the difficulty of the linedance and the number of the counts and walls. The word "Phrased" means that the dance has sections in it, which are danced in a certain sequence. The dances that have a picture of a movie roll after them, means that they have a video of the steps. Check them out!N.B!The dances are in a .PDF-format.
You will need Adobe Acrobat Reader-program to open and to print the current file. Free software and installation instructions can be found here.
Päivämäärä | Opetetun tanssin nimi (koreografit) | Ohjaaja |
|---|---|---|
2.2. | Mikael Mölsä | |
9.2. | Mikael Mölsä | |
16.2. | Mikael Mölsä | |
23.2. | Mikael Mölsä | |
2.3. | Mikael Mölsä | |
9.3. | Mikael Mölsä | |
16.3. | Mikael Mölsä | |
23.3. | Mikael Mölsä | |
30.3. | Mikael Mölsä | |
6.4. | EI OPETUSTA! | |
13.4. | Mikael Mölsä | |
20.4. | Mikael Mölsä | |
27.4. | Mikael Mölsä |
Date | Name of the taught dance (choreographer) | Teacher |
|---|---|---|
2.2. | Mikael Mölsä | |
9.2. | Mikael Mölsä | |
16.2. | Mikael Mölsä | |
23.2. | Mikael Mölsä | |
2.3. | Mikael Mölsä | |
9.3. | Mikael Mölsä | |
16.3. | Mikael Mölsä | |
23.3. | Mikael Mölsä | |
30.3. | Mikael Mölsä | |
6.4. | EI OPETUSTA! | |
13.4. | Mikael Mölsä | |
20.4. | Mikael Mölsä | |
27.4. | Mikael Mölsä |
Taught dances, spring 2026
On this page you can see what dances have been taught in the spring of 2026. All dances taught you can find from Copperknob's pages at http://www.copperknob.co.uk.