top of page
Täältä löydät tähän mennessä tekemäni tanssit. Tanssieni lakanat saat näkyviin klikkaamalla tanssin nimeä. Tanssien perästä näet tanssin vaikeustason, sekä iskujen että seinien määrät. "Phrased"-teksti tarkoittaa että tanssi on ns. osio-tanssi, ja siinä on erimäärä osioita, jotka tanssitaan tietyssä järjestyksessä. Tanssit, joiden perässä on filmirullan kuva, sisältävät myös videon askeleista!
HUOM!
Tanssit ovat .PDF-muodossa. Tarvitset Adobe Acrobat Reader-ohjelman avataksesi ja tulostaaksesi kyseisen tiedoston. Ilmaisen ohjelman ja asennusohjeet löydät täältä.
Uusi | Nimi | Demo | Opetus | Tanssin kuvaus |
|---|---|---|---|---|
Slide | 32 counts, 4 wall high beginner line dance | |||
Solo Una Vez | 32 counts, 4 wall intermediate line dance | |||
Soul Crazy | 32 counts, 4 wall intermediate line dance | |||
Southern Hallelujah | 64 counts, 4 wall intermediate line dance | |||
St. Elmo's Fire | 32 counts, 4 wall beginner/intermediate line dance | |||
Starting A Spark | 32 counts, 4 wall beginner line dance | |||
State Of Shock | 32 counts, 4 wall intermediate line dance | |||
Storybook | 48 counts, 4 wall intermediate waltz line dance | |||
Straight To My Heart | 32 counts, 4 wall improver level line dance | |||
Straight Up | 48 counts, 4 wall high improver line dance | |||
Sunshine | 24 counts, 4 wall beginner waltz line dance | |||
Swear It Again | 32 counts, 2 wall intermediate line dance | |||
Swing In To My World | 32 counts, 4 wall intermediate line dance | |||
Swing It Jack! | 32 counts, 4 wall intermediate electro swing(ish) line dance | |||
Tailgate To Heaven | 32 counts, 4 wall improver line dance | |||
Taste The Feeling | 32 counts, 4 wall improver line dance | |||
Tears Hit The Ground | 32 counts, 4 wall intermediate line dance | |||
That's My Philosophy | 32 counts, 4 wall intermediate line dance | |||
That's What I'm Doing | 28 counts, 4 wall beginner/intermediate line dance | |||
The Floor | 64 counts, 4 wall intermediate line dance | |||
The Housebuilding Song | 44 counts, 4 wall improver line dance | |||
The King Mixed | 32 counts, 4 wall intermediate line dance | |||
The Next Big Thing | Phrased, 4 wall intermediate line dance | |||
The Rocky Road To Dublin | 70 counts, 4 wall intermediate line dance | |||
The Wanderer | 48 counts, 2 wall beginner/intermediate line dance | |||
The Way You Do The Things You Do | 32 counts, 4 wall intermediate line dance | |||
These Days | 56 counts, 4 wall intermediate line dance | |||
Three Times A Lady | 24 counts, 4 wall beginner/intermediate waltz line dance | |||
Timbale Groove | 32 counts, 4 wall intermediate cha-cha line dance | |||
Time Is A Healer | 48 counts, 4 wall intermediate waltz line dance | |||
Tonight (I Ain't Rock) | 48 counts, 4 wall intermediate line dance | |||
Too Good To Be True | 64 counts, 4 wall improver line dance | |||
Top Of The Woods | 32 counts, 4 wall beginner/intermediate line dance | |||
Tribal | Phrased, 4 wall intermediate line dance | |||
Tyttöni mun (Girl Of Mine) | 64 counts, 1 wall intermeditate line dance | |||
Umbrella | 64 counts, 4 wall intermediate line dance | |||
Unstoppable Thing | 32 counts, 4 wall intermediate line dance | |||
Until It's Time For You To Go | 48 counts, 4 wall intermediate waltz line dance | |||
Villit bootsit (Wild Boots) | 32 counts, 4 wall improver line dance | |||
Vuelvo A Ti | 32 counts, 4 wall intermediate line dance | |||
Wait For Love | 32 counts, 2 wall intermediate line dance | |||
Welcome To My World | 32 counts, 4 wall beginner line dance | |||
Whine Up | 32 counts, 4 wall beginnner/intermediate line dance | |||
Who Would Love This Car But Me | 32 counts, 4 wall intermediate line dance | |||
Why Does It Have To Be (Wrong or Right) | 32 counts, 4 wall beginner/intermediate line dance | |||
Will You Ever | 24 counts, 4 wall beginner waltz line dance | |||
You Didn't | 32 counts, 4 wall intermediate line dance | |||
You Talk Too Much | 32 counts, 4 wall beginner/intermediate line dance | |||
Zero To Hillbilly | 32 counts, 4 wall intermediate line dance |
New | Name | Demo | Teaching | Dance describtion |
|---|---|---|---|---|
Slide | 32 counts, 4 wall high beginner line dance | |||
Solo Una Vez | 32 counts, 4 wall intermediate line dance | |||
Soul Crazy | 32 counts, 4 wall intermediate line dance | |||
Southern Hallelujah | 64 counts, 4 wall intermediate line dance | |||
St. Elmo's Fire | 32 counts, 4 wall beginner/intermediate line dance | |||
Starting A Spark | 32 counts, 4 wall beginner line dance | |||
State Of Shock | 32 counts, 4 wall intermediate line dance | |||
Storybook | 48 counts, 4 wall intermediate waltz line dance | |||
Straight To My Heart | 32 counts, 4 wall improver level line dance | |||
Straight Up | 48 counts, 4 wall high improver line dance | |||
Sunshine | 24 counts, 4 wall beginner waltz line dance | |||
Swear It Again | 32 counts, 2 wall intermediate line dance | |||
Swing In To My World | 32 counts, 4 wall intermediate line dance | |||
Swing It Jack! | 32 counts, 4 wall intermediate electro swing(ish) line dance | |||
Tailgate To Heaven | 32 counts, 4 wall improver line dance | |||
Taste The Feeling | 32 counts, 4 wall improver line dance | |||
Tears Hit The Ground | 32 counts, 4 wall intermediate line dance | |||
That's My Philosophy | 32 counts, 4 wall intermediate line dance | |||
That's What I'm Doing | 28 counts, 4 wall beginner/intermediate line dance | |||
The Floor | 64 counts, 4 wall intermediate line dance | |||
The Housebuilding Song | 44 counts, 4 wall improver line dance | |||
The King Mixed | 32 counts, 4 wall intermediate line dance | |||
The Next Big Thing | Phrased, 4 wall intermediate line dance | |||
The Rocky Road To Dublin | 70 counts, 4 wall intermediate line dance | |||
The Wanderer | 48 counts, 2 wall beginner/intermediate line dance | |||
The Way You Do The Things You Do | 32 counts, 4 wall intermediate line dance | |||
These Days | 56 counts, 4 wall intermediate line dance | |||
Three Times A Lady | 24 counts, 4 wall beginner/intermediate waltz line dance | |||
Timbale Groove | 32 counts, 4 wall intermediate cha-cha line dance | |||
Time Is A Healer | 48 counts, 4 wall intermediate waltz line dance | |||
Tonight (I Ain't Rock) | 48 counts, 4 wall intermediate line dance | |||
Too Good To Be True | 64 counts, 4 wall improver line dance | |||
Top Of The Woods | 32 counts, 4 wall beginner/intermediate line dance | |||
Tribal | Phrased, 4 wall intermediate line dance | |||
Tyttöni mun (Girl Of Mine) | 64 counts, 1 wall intermeditate line dance | |||
Umbrella | 64 counts, 4 wall intermediate line dance | |||
Unstoppable Thing | 32 counts, 4 wall intermediate line dance | |||
Until It's Time For You To Go | 48 counts, 4 wall intermediate waltz line dance | |||
Villit bootsit (Wild Boots) | 32 counts, 4 wall improver line dance | |||
Vuelvo A Ti | 32 counts, 4 wall intermediate line dance | |||
Wait For Love | 32 counts, 2 wall intermediate line dance | |||
Welcome To My World | 32 counts, 4 wall beginner line dance | |||
Whine Up | 32 counts, 4 wall beginnner/intermediate line dance | |||
Who Would Love This Car But Me | 32 counts, 4 wall intermediate line dance | |||
Why Does It Have To Be (Wrong or Right) | 32 counts, 4 wall beginner/intermediate line dance | |||
Will You Ever | 24 counts, 4 wall beginner waltz line dance | |||
You Didn't | 32 counts, 4 wall intermediate line dance | |||
You Talk Too Much | 32 counts, 4 wall beginner/intermediate line dance | |||
Zero To Hillbilly | 32 counts, 4 wall intermediate line dance |
bottom of page